Moze taki rodzaj anteny by zdal w Twojej oklicy egzamin.
Pamietaj, zeby ow konstrukcje odsunac ok 2-3m od bloku.
Pozdrawiam wszystkich!
Jacek
Electrical Data | |||||||
- | Type: Dipole | ||||||
- | Frequency range: tunable from 26.5 to 30 MHz | ||||||
- | Impedance: 50Ω | ||||||
- | Radiation (H-plane):
Horizontal mounting: Directional Vertical mounting: Omnidirectional | ||||||
- | Polarization: linear horizontal or vertical | ||||||
- | Gain: 0 dBd, 2.15 dBi | ||||||
- | Bandwidth @ SWR ≤ 2: ≥ 3500 KHz @ 26.5 MHz | ||||||
- | SWR @ res. freq.: ≤ 1.1 | ||||||
- | Max. power:
1000 Watts (CW) continuous 3000 Watts (CW) short time | ||||||
- | Feed system / position: Gamma match / center | ||||||
- | Connector: UHF-female | ||||||
Mechanical Data | |||||||
- | Materials: Aluminium, Zamak, Zinc plated steel | ||||||
- | Wind load / resistance: 80 N @ 150 Km/h / 130 Km/h | ||||||
- | Wind surface: 0.07 m² | ||||||
- | Length (approx.): 5582 mm @ 26.5 MHz | ||||||
- | Turning radius (approx.): 3200 mm for horizontal polarization | ||||||
- | Weight (approx.): 2560 gr | ||||||
- | Mounting mast: Ø 35-50 mm |
Brak komentarzy:
Prześlij komentarz